Our trip to Briar Hill in Pike County Alabama took us back into the time when my ancestors lived there. Old houses that we could imagine in their glory seemed to be everywhere we looked. Nearing the cemetery, traveling on dirt roads, Jeff slowed the car to a stop so the deer could decide which where they were going. We rounded the next curve and another four more deer flew startled back into the woods.
Coodinates for Carter Cemetery are N31°57'32.0" and W086°08'53.9" Photos and survey date: Oct 29, 2006
|
|
Other burials in Carter Cemetery - Click on thumbnails for a larger image |
Israel Alison Born at the Dickson Place near Orion Aug. 2, 1888 Died Feb. 7, 1907 This headstone is outside the cemetery and doesn't appear on earlier surveys | Julius Giddens Son of J.C. & M.A. Giddens The Angels called him May 12, 1888 |
||
Elizabeth Giddens Boykin November 10,1831 December 19, 1923 |
Walter E. Giddens Son of J.C. & M.A. Giddens Feb 21, 1875 July 18, 1915 | ||
Arthur P. Carter March 12, 1892 July 30, 1972 | M.W. Griffin July 2, 1862 Dec 16, 1935 |
||
Asa Lee Carter Sr. July 24, 1865 Oct. 15, 1939 More on the family of Asa Lee Carter Sr. | Mike Huey Son of W.P. & L.C. Huey August 4, 1900 - Sept 25, 1919 |
||
Asa Lee Carter, Jr. April 19, 1906 June 20, 1991 More on the family of Asa Lee Carter Jr. | Asa Abraham Jackson Son of J.W.A. & M.E. Jackson Died Nov 16, 1862 Aged 1 year and 13 days |
||
Callie L. Carter Wife of W.M.Carter Born June 3, 1855 Died May 30, 1915 | Eleanor Augusta Jackson Daughter of J.W.A. & M.E.Jackson Died August 17, 1866 4 years 11 months 12 days |
||
Charles Simpson Carter May 4, 1903 Nov. 28, 1932 More on the family of Charles Carter | Margaret Lee Barnett Larkin Wife of J.W. Larkin Aug 28, 1873 - June 4, 1965 |
||
Elias G. Carter Co. H 2 Ala. Inf. Sp. Am. War | Emma J. Lawrence Daughter of E.Y. & J.P. Lawrence Born Sept 6, 1871 Died May 17, 1887 |
||
Eugene M. Carter Son of J.M. & P.E. Carter Born Jan 10, 1889 Died Nov. 28, 1910 | Jefferson Davis Lawrence Dec 22, 1860 April 29, 1929 |
||
George H. Carter Son of W.M. & Callie Carter Born May 17, 1885 Died in Boston, Mass. Oct. 24, 1910 Member of 83 Co. US Artilery | M. Alice Lawrence Daughter of E.Y. & J.P. Lawrence Born Nov 9, 1867 Died May 17, 1876 |
||
Hiram S. Carter Husband of Florence Siler Born Mar. 15, 1858 Died Sept 28, 1909 | Mattie Livingston Lawrence Wife of J.D. Lawrence Nov 21, 1874 Nov 26, 1958 |
||
James B. Carter April 6, 1879 Dec 11, 1952 | Sallie Lawrence Daughter of E.Y. & J.P. Lawrence Born Mar 8, 1876 Died April 4, 1887 |
||
James M. Carter oct. 1, 1848 Sept 12, 1917 | Sara F. Lawrence Wife of Wm Lawrence Feb 2, 1836 - Dec 6, 1906 Click here for a close up of this headstone |
||
John S. Carter Born Dec. 22, 1822 Died Oct. 29, 1886 | Virgina A. Lawrence Wife R.O. Lawrence Born Sept 11, 1864 Died June 12, 1893 |
||
Lucele Reynolds Carter May 10, 1915 Oct. 22, 2004 | William Lawrence Born Jan 20, 1809 Died Dec 28, 1881 |
||
Lucy Carter Daughter of J.M. & P.E. Carter Born June 1, 1800 Died Jan. 13, 1897 Headstone reconstructed in Photoshop | James McLaney Born May 27, 1805 Nov 10, 1879 |
||
Martha A. Carter Wife of Julius G. Giddens Sept. 20, 1850 - Dec. 13, 1932 | Lucy McLaney Wife of John S. Carter Born Dec 10, 1830 Died Feb 25, 1901 |
||
Patience S. Carter Apr. 6, 1849 May 17, 1940 | Margaret Melton McLaney Wife of James McLaney May 19, 1812 - Nov 16, 1891 Headstone reconstructed in Photoshop |
||
Pearl Trotter Carter Wife of Asa Lee Carter Sr. Nov. 1, 1875 - June 18, 1947 More on the family of Pearl Trotter Carter | Charles Edward Menefee May 14, 1856 April 22, 1937 |
||
Sarah Carter Oct 11, 1899 - April 14, 1901 This grave was recorded in a 1971 survey but the headstone has been lost | Ervin Lawrence Menefee Born Dec 28, 1895 Wounded at Chateau Thierry Aug 7, 1918 Died May 26, 1923 |
||
Thomas Eugene Carter Born Mar. 9, 1912 Died Oct. 27,1913 | Gussie Lawrence Menefee August 7, 1869 Nov 13, 1933 |
||
Valetta R. Carter July 1, 1895 Oct. 17, 1971 | Roy Menefee Jan 2, 1899 Dec 15, 1925 |
||
William Barnett Carter Nov 20, 1913 Nov 28, 1932 More on the family of William Barnett Carter | Ed F. Mitchell Jan 29, 1860 March 25, 1891 |
||
W.M. Carter 1852 - 1936 | George Pierce Mitchell April 11, 1886 June 5, 1890 |
||
Rebecca Ann Christian Wife of Wm. L. Christian Born Aug. 12, 1789 Died May 6, 1868 | Susie E. Mitchell Wife of W. Mitchell Born Nov 2, 1861 Died Oct 27, 1897 |
||
W. L. Christian Born Jan. 22, 1785 Died Oct. 20, 1863 | Sallie Reeves Jan 16, 1808 Nov 15, 1869 |
||
David Harry Cogburn 1803 - 1882 | Joseph Barnett Rutland Jan 25, 1920 Jan 12, 1990 |
||
Mary Frances Cogburn 1805 - 1884 | Nellie Trotter Rutland Sept 13, 1900 April 21, 1975 |
||
Florida A.V. Edwards | Wilmer Joe Rutland Dec 22, 1897 March 28, 1869 |
||
Florida A.V. Weldon Edwards Wife of G.T. Edwards Daughter of W.A. & Rebecca Weldon Born July 28th 1848 - Died May 16th, 1870 | D.G. Sledge Wife of E.A. Sledge Dec 31, 1818 Aug 1, 1864 |
||
Regina C. Edwards Daughter of G.T. & F.A.V. Edwards Born Oct. 6th 1868 Died Jan. 12th 1870 | Smilie Carrie Aged 8 yrs., 3 mos., 24 days No dates |
||
Erin L. Gibson June 21, 1898 Aug. 14, 1978 | Abner Teague Jr. Son of A.A. & Julia F. Teague March 15, 1862 March 27, 1862 |
||
Bessie Florence Giddens Daughter of J.C. & M.A. Giddens Accidently killed Oct. 1, 1889 Aged 8 yrs, 2 ms, 28 days | Ernest Teague Son of A.A. & Julia F. Teague June 30, 1863 July 17, 1863 |
||
John Ansley Giddens Son of J.C. & M.A. Giddens Died Oct 6, 1895 Aged 24 yrs, 2 mos, 26 dys | Julia F. Teague Headstone unreadable in our images, and does not appear in the earlier survey, we will have to return to cemetery |
||
Julius C. Giddens Jan. 24, 1844 Aug. 3, 1912 Co I 1st Ala. Calvary | Frances Elizabeth Urquhart Died Sept 23, 1863 Aged 13 yrs., 10 mos., 15 days Daughter of Alex & Louis E. Urquhart |
In this cemetery there is also another gravesite where there is a headstone missing, we could not identify this grave using the earlier survey. It must have been missing at the time of the 1971 survey as we accounted for every gravesite on that listing. Two other possible gravesites exist, the first a rectangular brick structure at the far right hand side of the cemetery, the second a plain rock headstone and footstone that, like the Israel Alison grave, is just outside of the cemetery fencing. |